Single Fin


Old school single fin so you can get your carve on.

Single Fin
Length Width Thickness Volume (CL)
5'6" 19.6" 2.32" 26.05
5'8" 19.85" 2.40" 28.5
5'10" 20.00" 2.50" 30.7
6'0" 20.2" 2.58" 32.9
6'2" 20.5" 2.60" 34.5
6'4" 20.75" 2.68" 36.7
6'6" 21.00" 2.75" 39.2
6'8" 21.2" 2.75" 40.6
6'10 21.5" 2.85" 42.9
7'0" 21.75" 2.90" 44.8
 


...back to all surfboards


Construction Options: PU or Epoxy, with or without carbon tail patches.
Fin Options: FCS, Futures, or glass on fins.

More Surfboards

Golden Ticket
Menace (Orange)
Nose Rider