Pinup


Fun in small surf.

Pinup
Length Width Thickness Volume (CL)
5'2" 19.40 2.18 24.00
5'4" 19.60 2.25 25.60
5'6" 19.80 2.32 27.10
5'8" 20.00 2.46 30.00
5'10" 20.18 2.56 32.50
6'0" 20.40 2.62 34.40
6'2" 20.60 2.70 36.60
6'4" 20.80 2.78 38.90
6'6" 21.00 2.80 40.30
6'8" 21.20 2.85 42.10
6'10" 21.40 2.90 44.30
 


...back to all surfboards


Construction Options: PU or Epoxy, with or without carbon tail patches.
Fin Options: FCS, Futures, or glass on fins.

More Surfboards

Menace
Tug
RS Retro